Official Military Ribbons Banner
 

 

United States Navy Ships Yangtze Service

 

  1. To commemorate the services performed by the personnel of the Navy and Marine Corps during the operations in the valley of the Yangtze River, China, in 1926 and 1927, and 1930 and 1932, a medal to be known as the "Yangtze Service Medal" will be issued to the officers and enlisted men who participated in those operations.

  2. The period for which these medals will be issued is from 3 September 1926 to 21 October 1927, and from 1 March 1930 to 31 December 1932, and any officer or enlisted man of the Navy or Marine Corps who served on shore at Shanghai or in the valley of the Yangtze River, China, with a landing force during these periods or part of such periods is entitled to this medal, as are the officers and enlisted men who were attached to the vessels mentioned in the following list between the dates appearing below each vessel. No officer or enlisted man is entitled to more than one such medal (N. D. G. O. No. 205 of 28 April 1930):

 
The following contains a ship list for the Yangtze Service Medal
(information obtained from Navy and Marine Corps Award Manual 1953)
 

Alava, General
20 Sep 26 - 6 Nov 26
14 Apr 27 - 14 May 27
7 Jun 27 - 30 Jun 27
24 Aug 27 - 21 Oct 27
Asheville
3 Nov 26 2 Apr 27
13 May 27 - 18 May 27
2 Aug 27 - 23 Aug 27
18 Mar 32 - 23 Mar 32
27 Jun 32 - 9 Oct 32
Avocet
23 Apr 31 - 7 May 31
9 Oct 31 - 22 Oct 31
Barker
28 Nov 30 - 12 Jun 31
8 Jul 31 - 21 Aug 31
18 Oct 31 - 2 Nov 31
5 Feb 32 - 27 Mar 32
4 Oct 32 - 25 Oct 32
Beaver
25 May 31 - 2 Jun 31
9 Oct 31 - 10 Oct 31
Bittern
7 Feb 32 - 9 Mar 32
27 May 32 - 3 Jun 32
6 Oct 32 - 9 Oct 32
Black Hawk
21 Oct 26 - 28 Oct 26
24 Apr 27 - 6 Jun 27
21 Apr 31 - 3 May 31
15 Sep 31 - 17 Sep 31
23 Sep 31 - 24 Sep 31
20 Oct 31 - 2 Nov 31
9 Feb 32 - 23 May 32
5 Oct 32 - 25 Oct 32
Borie
19 Nay 30 - 16 Jul 30
29 Jan 32 - 10 Mar 32
Bulmer
7 Jan 27 - 3 Mar 27
23 May 27 - 28 Jun 27
21 Aug 27 - 21 Oct 27
1 Feb 30 - 28 Feb 30
4 Aug 30 - 1 Oct 30
2 May 31 - 11 May 31
27 Aug 31 - 29 Aug 31
24 Oct 31 - 2 Nov 31
2 Feb 32 - 6 Feb 32
8 Feb 32 - 19 Feb 32
21 Feb 32
15 Apr 32 - 2 May 32
6 May 32 - 9 May 32
13 May 32 - 16 May 32
19 May 32 - 23 May 32
5 Aug 32 - 7 Aug 32
Canopus
16 May 31 - 30 Jun 31
8 May 32 - 16 May 32
 
Cincinnati
4 Apr 27
27 Sep 27 - 15 Oct 27
Edsall
16 Jan 27 - 2 Mar 27
18 Apr 27 - 2 Jul 27
21 Aug 27 - 22 Aug 27
1 Oct 27 - 21 Oct 27
1 Feb 30 - 28 Feb 30
16 Jul 30 - 26 Sep 30
15 Apr 31 - 22 Apr 31
27 Aug 31 - 1 Sep 31
2 Feb 32
4 Feb 32 - 25 Mar 32
27 Mar 32 - 2 May 32
6 May 32 - 9 May 32
13 May 32 - 16 May 32
19 Nay 32 - 23 May 32
4 Oct 32 - 25 Oct 32
Edwards, John D.
22 May 30 - 16 Jul 30
7 Jul 31 - 8 Jul 31
21 Aug 31 - 2 Sep 31
19 Oct 31 - 2 Nov 31
5 Feb 32 - 13 Mar 32
15 Mar 32 - 16 Mar 32
10 May 32 - 23 May 32
4 Oct 32 - 25 Oct 32
Elcano
3 Sep 26 - 21 Oct 27
Finch
7 Feb 32 - 5 Apr 32
8 Apr 32 - 11 Apr 32
15 Apr 32 - 24 May 32
Ford, John D
11 Sep 26 - 18 Jan 27
28 Mar 27 - 7 Jul 27
2 May 31 - 17 Jun 31
6 Jul 31 - 31 Jul 31
5 Oct 31
4 Feb 32 - 10 May 32
25 Apr 32 - 23 May 32
4 Oct 32 - 11 Oct 32
Guam
1 Mar 30 -31 Dec 32
Hart
1 Oct 26 - 1 Dec 26
19 Dec 26 - 9 Jan 27
25 May 27 - 4 Aug 27
11 Oct 27 - 17 Oct 27
Henderson
2 May 27 - 2 Jun 27
23 Jun 27 - 29 Jun 27
Heron
23 Apr 31 - 7 May 31
18 Oct 31 - 22 Oct 31
23 Sep 32 - 6 Oct 32
Houston
15 Apr 31 - 8 Jun 31
22 Aug 31 - 5 Sep 31
24 Sep 31 - 16 Nov 31
3 Feb 32 - 7 Jun 32
24 Sep 32
27 Sep 32 - 12 Oct 32
14 Oct 32 - 10 Nov 32
Hulbert
20 Oct 26 - 28 Oct 26
24 Feb 27 - 11 May 27
27 Jun 27 - 23 Aug 27
Huron
20 Sep 26 - 6 Nov 26
Isabel
3 Sep 26 - 21 Oct 27
5 Apr 31 - 5 Jun 31
21 Aug 31 - 20 Sep 31
23 Sep 31 - 25 Sep 31
27 Sep 31 - 16 Nov 31
6 Feb 32 - 25 Feb 32
3 May 32 - 7 Jun 32
20 Sep 32 - 24 Sep 32
27 Sep 32 - 1 Oct 32
3 Oct 32 - 8 Oct 32
10 Oct 32 - 10 Nov 32
Jason
23 Apr 31 - 7 May 31
16 Sep 31 - 28 Sep 31
Jones, Paul
20 Oct 26 - 28 Oct 26
11 Mar 27 - 1 Jun 27
7 Sep 27 - 15 Sep 27
14 Apr 30 - 30 Jun 30
22 Apr 31 - 3 May 31
19 Jul 31 - 23 Jul 31
19 Oct 31 - 2 Nov 31
2 Feb 32 - 22 Mar 32
24 Mar 32 - 23 May 32
13 Aug 32 - 14 Aug 32
13 Oct 32 - 27 Oct 32
Luzon
1 Mar 30 - 31 Dec 32
MacLeish
7 Jan 27 - 10 Mar 27
20 Apr 27 - 19 Jun 27
21 Aug 21 - 22 Aug 27
29 Jan 31 - 22 Apr 31
28 Aug 31 - 2 Nov 31
Marbelhead
3 Apr 27 - 10 Jun 27
9 Aug 27 - 27 Aug 27
6 Sep 27 - 18 Oct 27
McCormick
7 Jan 27 - 2 Mar 27
18 Apr 27 - 19 Jun 27
21 Aug 27 - 21 Oct 27
1 Feb 30 - 28 Feb 30
13 Apr 31 - 20 Apr 31
Monocracy
3 Sep 26 - 21 Oct 27
1 Jul 30 - 13 Feb 31
23 Apr 31 - 31 Dec 32
Noa
31 Jan 27 - 2 Feb 27
24 Feb 27 - 1 Jun 27
4 Jul 27 - 27 Aug 27
Oahu
1 May 30 - 31 Dec 32
Palos
3 Sep 26 - 21 Oct 27
1 Jul 30 - 13 Feb 31
23 Apr 31 - 31 Dec 32
Panay
1 Mar 30 - 31 Dec 32
Parrott
7 Jan 27 - 20 Jan 27
22 Feb 27 - 2 Mar 27
18 Apr 27 - 9 Jun 27
13 Jun 27 - 28 Jun 27
21 Aug 27 - 21 Oct 27
16 Jul 30 - 22 Aug 30
1 Feb 31 - 11 May 31
25 Aug 31 - 2 Sep 31
2 Feb 32 - 6 Feb 32
8 Feb 32 - 2 May 32
6 May 32 - 9 May 32
13 May 32 - 16 May 32
19 May 32 - 23 May 32
5 Aug 32 - 6 Aug 32
5 Oct 32 - 25 Oct 32
 
 
 
Peary
15 Sep 26 - 18 Jan 27
28 Mar 27 - 2 Jul 27
13 Jul 27 - 22 Jul 27
15 Oct 27 - 21 Oct 27
20 Sep 30 - 28 Nov 30
4 Jun 31 - 15 Jul 31
19 Oct 31 - 11 Dec 31
4 Feb 32 - 10 Mar 32
4 Oct 32 - 25 Oct 32
Pecos
16 Jul 31 - 24 Jul 31
29 Aug 31 - 30 Aug 31
Penguin
3 Sep 26 - 21 Oct 27
Pigeon
3 Sep 26 - 21 Oct 27
16 May 31 - 28 May 31
22 Jun 31 - 23 Jun 31
Pillsbury
11 Sep 26 - 16 Jan 27
28 May 27 - 1 Apr 27
6 May 27 - 19 Jul 27
15 Oct 27 - 21 Oct 27
1 Mar 30 - 14 Apr 30
2 Jun 31 - 3 Jun 31
19 Oct 31 - 21 Oct 31
16 May 32 - 23 May 32
5 Oct 32 - 25 Oct 32
Pittsburgh
13 Jan 27 - 30 Jun 27
24 Aug 27 - 21 Oct 27
Pope
3 Sep 26 - 20 Sep 26
3 Oct 26 - 17 Mar 27
3 May 27 - 16 Jul 27
15 Oct 27 - 21 Oct 27
1 Mar 30 - 14 Apr 30
1 May 31 - 8 May 31
17 May 31 - 25 May 31
14 Jul 31 - 15 Jul 31
19 Oct 31 - 17 Dec 31
5 Feb 32 - 9 Mar 32
6 May 32 - 23 May 32
4 Oct 32 - 8 Oct 32
Preble
20 Oct 26 - 28 Oct 26
24 Feb 27 - 30 May 27
27 Jun 27 - 4 Aug 27
Preston, William B.
20 Oct 26 - 28 Oct 26
2 Mar 27 - 29 Mar 27
29 May 27 - 1 Jun 27
26 Jun 27 - 27 Aug 27
Pruitt
20 Oct 26 - 28 Oct 26
2 Mar 27 - 2 Jun 27
27 Jun 27 - 28 Jun 27
12 Aug 27 - 15 Aug 27
Richmond
3 Apr 27 - 2 Jun 27
22 Jun 27 - 29 Jul 27
3 Aug 27 - 19 Sep 27
Rizal
26 Oct 26 - 9 Jan 27
5 Jun 27 - 19 Aug 27
11 Oct 27 - 17 Oct 27
18 Sep 30 - 20 Oct 30
Rochester
29 Apr 32 - 31 Dec 32
S-30
25 May 31 - 2 Jun 31
S-31
25 May 31 - 2 Jun 31
22 Jun 31 - 30 Jun 31
12 Aug 31 - 27 Aug 31
S-34
25 May 31 - 2 Jun 31
S-35
25 May 31 - 2 Jun 31
S-36
15 May 31 - 28 May 31
8 May 32 - 16 May 32
S-37
15 May 31 - 28 May 31
8 May 32 - 16 May 32
S-38
15 May 31 - 28 May 31
10 Oct 31 - 16 Oct 31
28 May 32 - 2 Jun 32
S-39
15 May 31 - 28 May 31
8 May 32 - 16 May 32
23 Sep 32 - 3 Oct 32
S-40
15 May 31 - 28 May 31
6 Jun 32 - 13 Jun 32
S-41
15 May 31 - 28 May 31
8 May 32 - 16 May 32
Sacramento
1 Nov 26 - 20 Apr 27
28 Aug 27 - 26 Sep 27
13 Apr 32 - 2 May 32
5 May 32 - 11 Jun 32
2 Sep 32 - 19 Sep 32
Sicard
20 Oct 26 - 26 Oct 26
2 Mar 27 - 2 May 27
9 Jun 27 - 10 Jun 27
4 Jul 27 - 22 Aug 27
Simpson
7 Jan 27 - 3 Mar 27
18 Apr 27 - 20 Jun 27
21 Aug 27 - 21 Sep 27
16 Jul 30 - 1 Oct 30
11 Dec 31 - 18 Feb 32
Stewart
3 Sep 26 - 18 Sep 26
31 Jan 27 - 2 Feb 27
11 Mar 27 - 13 Jul 27
20 Sep 27 - 21 Oct 27
17 Sep 30 - 28 Nov 30
2 May 31 - 15 Jul 31
15 Oct 31
26 Feb 32 - 2 May 32
6 May 32 - 9 May 32
13 May 32 - 16 May 32
19 May 32 - 23 May 32
11 Oct 32 - 25 Oct 32
Thompson, Smith
1 Jul 30 - 16 Jul 30
20 Nov 30 - 4 Feb 31
12 Jul 31 - 13 Jul 31
15 Jul 31 - 31 Jul 31
29 Aug 31 - 1 Sep 31
19 Oct 31 - 2 Nov 31
5 Feb 32 - 29 Mar 32
4 Oct 32 - 25 Oct 32
Tracy
14 Apr 30 - 24 May 30
Truxton
15 Sep 26 - 17 Mar 27
16 May 27 - 22 Jul 27
15 Oct 27 - 21 Oct 27
1 Mar 30 - 14 Apr 30
21 Jan 32 - 1 Apr 32
Tulsa
21 Jan 32 - 14 Apr 32
15 Oct 32 - 7 Nov 32
10 Nov 32 - 31 Dec 32
Tutuila
1 Mar 30 - 31 Dec 32
Villalobos
3 Sep 26 - 21 Oct 27
Whipple
14 Apr 30 - 19 May 30
28 Nov 30 - 4 Feb 31
19 Jul 31 - 23 Jul 31
19 Oct 31 - 2 Nov 31
5 Feb 32 - 26 Feb 32
27 Feb 32 - 23 Apr 32
4 Oct 32 - 25 Oct 32
 
Personnel of the landing parties from the following ships:
Chaumont
23 Dec 26 - 1 Jan 27
24 Feb 27 - 5 May 27
20 May 27 - 30 May 27
13 Jun 27 - 25 Jun 27
2 Jul 27 - 6 Jul 27
16 Oct 27 - 20 Oct 27
Pecos
9 Feb 27 - 23 Apr 27
18 un 27 - 21 Jun 27
16 Jul 27 - 18 Jul 27
26 Jul 27 - 13 Aug 27
4 Sep 27 - 6 Sep 27
20 Oct 27 - 21 Oct 27
 
Sixth Regiment of United States Marines on board the U.S.S. Henderson from 2 May 1927 to 2 Jun 1927.

Expeditionary Detachment, Aircraft Squadrons, Third Brigade United States Marines, who were on board the U.S.S. Henderson at Shanghai, China, from 23 June 1927 to 27 June 1927.
 
 
Military Medal and Military
Ribbon Rack Builder
 
Military Stickers and Decals
 
Marine Corps Military Store
 
Navy Military Store
 
Army Military Store
 
 
Air Force Store
 
Coast Guard Military Store
 
 
 


Official Military Ribbons-- provides information and links for
Military Ribbons, Military Medals, Military Campaign Streamers, Military Stickers, Military Collectibles and Law Enforement.

Official Military Ribbons is not affiliated with or endorsed by the Department of Defense or any branch of service.